Ron Scott
Ronald Scott
Born: July 21, 1960
Guelph, ON Canada
Position: G
Height: 5'8"
Weight: 155
Shoot/Catch: Left
Career: 1978-1990
Major league statistics
Ron Scott compiled a career record of 122 wins, 129 losses and 28 ties with a goals against average of 4.22 in his career with the Cornwall Royals, Tulsa Oilers, New Haven Nighthawks, Colorado Rangers and Denver Rangers. He began playing during the 1978 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Cornwall Royals | 56 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | QMJHL | Cornwall Royals | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Tulsa Oilers | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 37 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 19 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 29 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Colorado Rangers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Denver Rangers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | New Haven Nighthawks | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 305 | 0 | 7 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Cornwall Royals | 56 | 2827 | 21 | 24 | 6 | 0 | 1 | 248 | 5.26 | 1832 | 1584 | .865 |
1979-80 | QMJHL | Cornwall Royals | 41 | 2086 | 19 | 11 | 3 | 1 | 0 | 165 | 4.75 | 1306 | 1141 | .874 |
1983-84 | CHL | Tulsa Oilers | 29 | 1717 | 13 | 13 | 3 | 109 | 3.81 | |||||
1984-85 | AHL | New Haven Nighthawks | 36 | 2047 | 13 | 18 | 4 | 7 | 0 | 130 | 3.81 | 1007 | 877 | .871 |
1985-86 | AHL | New Haven Nighthawks | 19 | 1069 | 8 | 8 | 1 | 2 | 1 | 66 | 3.70 | 617 | 551 | .893 |
1986-87 | AHL | New Haven Nighthawks | 29 | 1744 | 17 | 7 | 5 | 1 | 2 | 107 | 3.68 | 939 | 832 | .886 |
1987-88 | IHL | Colorado Rangers | 8 | 395 | 3 | 4 | 0 | 0 | 33 | 5.01 | ||||
1987-88 | AHL | New Haven Nighthawks | 17 | 963 | 8 | 7 | 1 | 0 | 0 | 49 | 3.05 | 503 | 454 | .903 |
1988-89 | IHL | Denver Rangers | 18 | 990 | 7 | 11 | 0 | 3 | 79 | 4.79 | ||||
1989-90 | AHL | New Haven Nighthawks | 22 | 1224 | 8 | 11 | 1 | 4 | 1 | 79 | 3.87 | 613 | 534 | .871 |
1990-91 | AHL | New Haven Nighthawks | 29 | 1540 | 5 | 15 | 4 | 5 | 0 | 104 | 4.05 | 787 | 683 | .868 |
Totals | 304 | 16602 | 122 | 129 | 28 | 23 | 5 | 1169 | 4.22 | 7825 | 6656 | .851 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Cornwall Royals | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | QMJHL | Cornwall Royals | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Tulsa Oilers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Colorado Rangers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Cornwall Royals | 7 | 392 | 3 | 4 | 0 | 0 | 1 | 29 | 4.44 | 277 | 248 | .895 |
1979-80 | QMJHL | Cornwall Royals | 16 | 905 | 11 | 5 | 0 | 0 | 1 | 55 | 3.65 | 539 | 484 | .898 |
1983-84 | CHL | Tulsa Oilers | 5 | 280 | 0 | 0 | 0 | 0 | 0 | 20 | 4.29 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 2 | 143 | 1 | 1 | 0 | 0 | 0 | 8 | 3.36 | 0 | ||
1987-88 | IHL | Colorado Rangers | 5 | 259 | 1 | 4 | 0 | 0 | 0 | 16 | 3.71 | 0 | ||
Totals | 35 | 1979 | 16 | 14 | 0 | 0 | 2 | 128 | 3.88 | 860 | 732 | .851 |